Homes for Sale Near Powerhouse Gym |
| Keyword | Avg Price | Price/Sf |
| Two Story | $384,432 | $134 |
| Basement | $407,656 | $136 |
| Pool | $359,591 | $136 |
| Price Reduced | $326,537 | $139 |
| Single Story | $205,913 | $135 |
| New Listings | $285,143 | $116 |
| Tennis Court | $306,958 | $124 |
| Short Sale | $219,118 | $105 |
| Foreclosure | $198,704 | $101 |
| Cul De Sac | $290,438 | $116 |
| Custom Built | $539,982 | $141 |
| Waterfront | $611,783 | $196 |
| Golf Course | $336,658 | $121 |
| Gated | $299,392 | $136 |
| Boat Dock | $524,585 | $0 |
![]() |
John Alfasi & Roey McGill |
![]() RE/MAX Allegiance |
| 1671 Jefferson Davis Hwy. - Suite 204 Fredericksburg, Virginia 22401-4651 |
||
|
email: alfasi@agents.househunt.com Direct: John:540-907-5280 or Roey:540-903-9659 Toll Free: 800.729.3013 Office : 540-735-1565 |
Loading Data. Please wait.