Homes for Sale Near Central Park Fun Land |
| Keyword | Avg Price | Price/Sf |
| Two Story | $378,130 | $134 |
| Basement | $400,889 | $135 |
| Pool | $355,453 | $136 |
| Price Reduced | $317,877 | $139 |
| Single Story | $209,075 | $137 |
| New Listings | $308,364 | $116 |
| Tennis Court | $295,044 | $123 |
| Short Sale | $214,334 | $104 |
| Foreclosure | $199,282 | $107 |
| Cul De Sac | $292,972 | $119 |
| Custom Built | $530,091 | $142 |
| Waterfront | $645,153 | $199 |
| Loft | $387,813 | $141 |
| Gated | $297,153 | $134 |
| Golf Course | $320,844 | $122 |
![]() |
John Alfasi & Roey McGill |
![]() RE/MAX Allegiance |
| 1671 Jefferson Davis Hwy. - Suite 204 Fredericksburg, Virginia 22401-4651 |
||
|
email: alfasi@agents.househunt.com Direct: John:540-907-5280 or Roey:540-903-9659 Toll Free: 800.729.3013 Office : 540-735-1565 |
Loading Data. Please wait.