Homes for Sale Near American Family Fitness |
| Keyword | Avg Price | Price/Sf |
| Two Story | $403,542 | $140 |
| Basement | $415,227 | $139 |
| Pool | $376,002 | $138 |
| Price Reduced | $356,321 | $128 |
| Tennis Court | $307,693 | $123 |
| New Listings | $274,014 | $113 |
| Custom Built | $481,078 | $146 |
| Single Story | $210,427 | $134 |
| Cul De Sac | $350,114 | $123 |
| Short Sale | $233,040 | $101 |
| Foreclosure | $179,443 | $103 |
| Waterfront | $578,123 | $197 |
| Golf Course | $243,163 | $118 |
| Horse | $386,095 | $166 |
| Boat Dock | $458,355 | $0 |
![]() |
John Alfasi & Roey McGill |
![]() Fredericksburg's A-Team LLC, RE/MAX Allegiance |
| 1671 Jefferson Davis Hwy. - Suite 204 Fredericksburg, Virginia 22401-4651 |
||
|
email: FredericksburgsATeam@agents.househunt.com Direct: John:540-907-5280 or Roey:540-903-9659 Toll Free: 800.729.3013 Office : 540-735-1565 |
Loading Data. Please wait.