| Keyword | Avg Price | Price/Sf |
| Two Story | $300,501 | $112 |
| Basement | $325,111 | $114 |
| Pool | $313,390 | $115 |
| Single Story | $162,305 | $114 |
| Tennis Court | $258,056 | $109 |
| Custom Built | $410,096 | $132 |
| Cul De Sac | $309,393 | $117 |
| Foreclosure | $201,789 | $97 |
| Short Sale | $200,548 | $96 |
| Golf Course | $257,144 | $119 |
| Loft | $285,033 | $115 |
| Gated | $293,732 | $141 |
| Farm | $461,552 | $136 |
| Price Reduced | $315,010 | $106 |
| Boat Dock | $623,381 | $0 |
![]() |
John Alfasi |
![]() RE/MAX Allegiance |
| 1671 Jefferson Davis Hwy. - Suite 204 Fredericksburg, Virginia 22401-4651 |
||
|
email: john@javre.com Direct: 540-907-5280 Toll Free: 800.729.3013 X 16 Office : 540-735-1565 |
Loading Data. Please wait.