| Keyword | Avg Price | Price/Sf |
| Two Story | $390,042 | $138 |
| Basement | $402,445 | $135 |
| Pool | $359,784 | $134 |
| Price Reduced | $388,042 | $144 |
| Single Story | $208,368 | $135 |
| Tennis Court | $309,543 | $123 |
| Short Sale | $223,577 | $103 |
| Foreclosure | $183,651 | $94 |
| Cul De Sac | $292,062 | $119 |
| New Listings | $215,177 | $110 |
| Custom Built | $495,466 | $128 |
| Waterfront | $586,657 | $195 |
| Golf Course | $319,739 | $118 |
| Boat Dock | $525,279 | $0 |
| Gated | $305,878 | $136 |
![]() |
John Alfasi & Roey McGill |
![]() RE/MAX Allegiance |
| 1671 Jefferson Davis Hwy. - Suite 204 Fredericksburg, Virginia 22401-4651 |
||
|
email: alfasi@agents.househunt.com Direct: John:540-907-5280 or Roey:540-903-9659 Toll Free: 800.729.3013 Office : 540-735-1565 |
Loading Data. Please wait.