22406 Homes for Sale in Fredericksburg, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $380,482 | $134 |
| Basement | $403,178 | $136 |
| Pool | $357,012 | $136 |
| Price Reduced | $323,776 | $140 |
| Single Story | $208,230 | $136 |
| New Listings | $315,393 | $115 |
| Tennis Court | $302,169 | $124 |
| Short Sale | $213,215 | $105 |
| Foreclosure | $198,516 | $107 |
| Cul De Sac | $290,560 | $118 |
| Custom Built | $530,091 | $142 |
| Waterfront | $645,153 | $199 |
| Gated | $295,760 | $133 |
| Loft | $399,242 | $140 |
| Golf Course | $335,776 | $121 |
![]() |
John Alfasi & Roey McGill |
![]() RE/MAX Allegiance |
| 1671 Jefferson Davis Hwy. - Suite 204 Fredericksburg, Virginia 22401-4651 |
||
|
email: alfasi@agents.househunt.com Direct: John:540-907-5280 or Roey:540-903-9659 Toll Free: 800.729.3013 Office : 540-735-1565 |
Loading Data. Please wait.