Fredericksburg Homes for Sale - Real Estate Listings, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $330,988 | $124 |
| Basement | $353,527 | $125 |
| Pool | $368,346 | $127 |
| Single Story | $209,920 | $139 |
| Tennis Court | $292,886 | $121 |
| Cul De Sac | $340,707 | $124 |
| Foreclosure | $203,173 | $98 |
| Custom Built | $469,646 | $140 |
| Short Sale | $196,171 | $98 |
| Golf Course | $286,443 | $120 |
| Price Reduced | $352,421 | $124 |
| Loft | $395,548 | $129 |
| Waterfront | $740,099 | $0 |
| Tlc | $170,743 | $115 |
| Boat Dock | $690,489 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Alfasi |
![]() RE/MAX Allegiance |
| 1671 Jefferson Davis Hwy. - Suite 204 Fredericksburg, Virginia 22401-4651 |
||
|
email: john@javre.com Direct: 540-907-5280 Toll Free: 800.729.3013 Ext. 16 Office : 540-735-1565 |
| Search Fredericksburg Real Estate: | Fredericksburg Real Estate | Fredericksburg Homes for Sale | Fredericksburg Foreclosures | Schools in Fredericksburg VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.